|
|
Curso de BioinformáticaExercises |
| Time | Topic | Help | |
|---|---|---|---|
| Mo Nov 26 | DAY 1 | ||
| 10:30 | Basic Unix commands & UNIX quiz | Answers | |
| 15:30 | Data cleaning | Answers | |
| Tu Nov 27 | DAY 2 | ||
| 10:30 | EST clustering | Answers | |
| 15:30 | Multiple Alignments, Patterns, PSI-BLAST | Answers | |
| We Nov 28 | DAY 3 | ||
| 10:30 | HMMs and Profiles | ||
| 15:30 | Gene finding | ||
| Th Nov 29 | DAY 4 | ||
| 10:30 | Clone selection | Answers | |
| 15:30 | Image Analysis | Answers | |
| Fr Nov 30 | DAY 5 | ||
| 10:30 | |||
| Suppl. Clustering | |||
| Suppl. Web resources | Answers | ||
| 13:30 | Bring your own sequence to analyse! | ||
| Home page |