| |
Curso de BioinformáticaExercises |
| Time | Topic | Help | |
|---|---|---|---|
| Tu Nov 12 | DAY 1 | ||
| 10:30 | Introduction | ||
| 15:30 | Databases | Answers | |
| We Nov 13 | DAY 2 | ||
| 10:30 | Paiwise alignments, dotplots | Answers | |
| 15:30 | BLAST, FASTA | Answers | |
| Th Nov 14 | DAY 3 | ||
| 10:30 | EST cleaning and clustering | Answers | |
| 15:30 | Multiple Alignments warning for exercise 4, use STN2_HUMAN, STA2_XENLA and STN1_MOUSE. | ||
| Fr Nov 15 | DAY 4 | ||
| 10:30 | Patterns, PSI-BLAST, HMMs and Profiles | ||
| 15:30 | Gene finding | Answers | |
| Sa Nov 16 | DAY 5 | ||
| 10:30 | Function prediction | Answers | |
| 13:30 | Bring your own sequence to analyse! | ||
| Home page |